| AMERICAN CONSOLIDATED MINERALS : http://www.americanconsolidatedminerals.com/ : QwikReport |
| News Releases |
| December 22, 2009 Deeper Drilling Finds Feeder Fault at Toiyabe Project, Nevada - Drill Hole T-0902 Intersects 5 feet averaging 0.473 oz/ton Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, British Columbia ... American Consolidated Minerals Corp. ("American Consolidated" or the "Company") is pleased to announce the results of two deep core holes drilled at its Toiyabe Project, located 12 miles south of the Pipeline Mine in northeastern Nevada. Drill hole T-0902 averages 0.106 oz/ton gold (3.62 g/t) over 49 feet (29.4 ft or 9.0 m true width) from 875 to 924 feet (267 to 282 m). Included within this interval is 5 feet (3.0 ft. or 0.9 m true width) of 0.473 oz/ton gold (16.19 g/t). The fault hosted high-grade gold and is related to a newly discovered high-angle feeder fault called the "805 Fault" named for the 2008 drill hole that indicated its existence. Further deep exploration drilling is planned for next spring along the trend of the fault. The Company drilled T-0901 toward the northeast at a dip of 67 degrees to a depth of 1,497 feet (456 m) to cross the West Graben Fault and test for sediment hosted mineralization along its hanging wall. Current interpretation is that drill hole T-0901 was apparently collared in the hanging wall of the West Graben fault and remained in the hanging wall. It did not reach postulated Roberts Mountains Formation, a favorable host rock, and instead remained in transition assemblage rocks, which may be repeated by thrust faulting. Hole T-0901 did cut significant intercepts of sediment hosted gold mineralization including 40 feet (38 ft. or 11.6 m true width) averaging 0.029 oz/ton gold (1.00 g/t) between 170 and 210 feet (52 to 64 m). Drill hole T-0902 was drilled to the northeast at a dip of 82 degrees to a depth of 1089 feet (332 m). Initial interpretation is that the hole was collared on the hanging wall of the 805 Fault, crossed the fault from 875 to 924 feet (267 to 282 m) and then drilled footwall rocks until lost at 1089 feet due to lost circulation. This hole also remained in transition assemblage rocks. The sediments were mineralized for 44 feet (13.4 m) below the high-grade fault intercept (see above) but this gold zone is thought to be related to structural preparation of the sediments. Two additional narrow low-grade intercepts occur deeper in the hole. All results for intercepts of 0.029 oz/ton gold (1.00 g/t) are listed below and a map of drill hole locations is posted on the company website.
The company is very encouraged by these results and plans an aggressive deep drilling program along the two feeder faults identified to date with the primary target being a bulk minable Pipeline or Cortez Hills style deposit. Also, because only a small portion of the 3,300 acre property has been explored to date, additional surface geochemistry and geophysical surveys are also planned. This work is scheduled to begin in the spring of 2010. "We are very pleased with the results of our work at our Toiyabe Project and are looking forward to the exploration work planned for 2010," said President Al Fabbro. "We would like to take this opportunity wish all of our friends and shareholders a safe and happy holiday season. We very much appreciate and are thankful for your continued support and hope to share a very prosperous New Year in 2010." Richard Kern (P.Geo), a director of American Consolidated, is the Company's qualified person on the project. Richard Kern and Paul Noland have prepared the technical information contained in this press release. American Consolidated is dedicated to the principles of environmentally sound mining practices and believes that environmental stewardship and mining can co-exist. For details on the Company and its properties, visit the Company's website at www.americanconsolidatedminerals.com. ON BEHALF OF THE BOARD: Signed "Al Fabbro" Al Fabbro, President & Director For further information, please contact: Al Fabbro Telephone: 1-604-602-4935 / Toll Free: 1-866-602-4935 Facsimile: 1-604-602-4936 / Website: www.americanconsolidatedminerals.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 09, 2009 American Consolidated Settles Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, British Columbia.... Further to its announcement on October 9, 2009, and following receipt of Exchange acceptance, American Consolidated Minerals Corp. (the "Company") has issued 1,408,864 shares at a deemed value of $0.11 per share to settle $154,975 in outstanding debt to directors and officers of the Company. The shares issued in connection with the debt settlement are subject to a hold period expiring on March 1, 2010. ON BEHALF OF THE BOARD: Signed "Al Fabbro" Al Fabbro, President & Director For further information, please contact: Al Fabbro Telephone: 1-604-602-4935 / Toll Free: 1-866-602-4935 Facsimile: 1-604-602-4936 / Website: www.americanconsolidatedminerals.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 20, 2009 American Consolidated Commences Drilling Program at Toiyabe Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, British Columbia....American Consolidated Minerals Corp. (the "Company") is pleased to announce the commencement of a two hole, 3,000 foot diamond drilling program to test the deeper resource potential at its Toiyabe Project in North Central Nevada. Weather will not permit a more extensive program but the results from these holes should form the framework for a much more intense program in the spring. The Toiyabe Project is located 78 miles south-southwest of Elko, Nevada. The property lies 10 miles south of Barrick's Cortez Hills, 12 miles southwest of their ET Blue discovery, 10 miles west-southwest of their Red Hill discovery and about 6 miles west of US Gold's large property package. The indicated mineral resource is 173,000 ounces at a grade of 0.0349 opt and the bulk of this resource is shallow and only comprises a small portion of the entire Toiyabe property. The project area contains five additional targets defined by geology, geochemical and geophysical surveys, and drilling. (See the Technical Report entitled "Summary Report and Mineral Resource Estimate on the Toiyabe Gold Property, Lander County, Nevada" dated May 27, 2009 and filed on SEDAR (www.sedar.com) on June 4, 2009.) Richard Kern (P.Geo), a director of the Company, is the Company's qualified person on the project as required under NI 43-101and has reviewed and approved the technical information contained in this press release. American Consolidated is dedicated to the principles of environmentally sound mining practices and believes that environmental stewardship and mining can co-exist. For details on the Company and its properties, visit the Company's website at www.americanconsolidatedminerals.com. ON BEHALF OF THE BOARD: Signed "Al Fabbro" Al Fabbro, President & Director For further information, please contact: Al Fabbro Telephone: 1-604-602-4935 / Toll Free: 1-866-602-4935 Facsimile: 1-604-602-4936 / Website: www.americanconsolidatedminerals.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 09, 2009 American Consolidated Agrees to Settlement of Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, British Columbia....American Consolidated Minerals Corp. (the "Company") announces that it has agreed to settle $154,975 in outstanding debt to directors and officers of the Company through the issuance of 1,408,864 shares at a deemed value of $0.11 per share. The debt settlement is subject to approval by the TSX Venture Exchange. Shares issued in connection with the debt settlement will be subject to a four month hold period. In addition, pursuant to Exchange policies and the Company's Stock Option Plan, an aggregate of 4,100,000 shares have been granted as incentive stock options at an exercise price of $0.11 per share. The options are exercisable for a period of five years, ending on October 9, 2014, and are subject to the requirements of the TSX Venture Exchange. ON BEHALF OF THE BOARD: Signed "Al Fabbro" Al Fabbro, President & Director For further information, please contact: Al Fabbro Telephone: 1-604-602-4935 / Toll Free: 1-866-602-4935 Facsimile: 1-604-602-4936 / Website: www.americanconsolidatedminerals.com Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 07, 2009 American Consolidated Closes Private Placement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, British Columbia....American Consolidated Minerals Corp. (the "Company") announces it has closed its previously announced non-brokered private placement, raising over $1 million for the Company. The offering was over-subscribed and with regulatory acceptance, the Company issued 21,985,000 Units at a price of $0.05 per Unit for gross proceeds of $1,099,250. Each Unit consists of one common share of the Company and one share purchase warrant, each warrant entitling the holder to purchase one additional common share of the Company at a price of $0.10 for a period of two years. The net proceeds of the private placement will be added to working capital and will be used to finance the 2009 gold exploration programs for Toiyabe in the Cortez Trend in Nevada and the Lone Ranch Project in Washington State. All of the securities issued pursuant to this offering have a hold period expiring on February 2, 2010. An aggregate of $54,425 was paid as finder's fees to various firms with 2,177,000 warrants issued exercisable at $0.10 over a period of twelve months. American Consolidated is dedicated to the principles of environmentally sound mining practices and believes that environmental stewardship and mining can co-exist. For details on the Company and its properties, visit the Company's website at www.americanconsolidatedminerals.com. ON BEHALF OF THE BOARD: Signed "Al Fabbro" Al Fabbro, President & Director For further information, please contact: Al Fabbro Telephone: 1-604-602-4935 / Toll Free: 1-866-602-4935 Facsimile: 1-604-602-4936 / Website: www.americanconsolidatedminerals.com Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2010 by American Consolidated Minerals All rights reserved worldwide. |